|
UnitID  | Year | Make | Model | VIN | Exterior | Interior | Builder | Mileage | Price | Location |
| KT4539 | 2005 | Ford | 33D | B49190 | WHITE | GREY | Krystal | | CALL | AZ |
(click) | KT4538 | 2005 | Lincoln | 120Z | 626625 | BLACK | BLACK | Krystal | 34,938 | $37,900 | Brea, CA |
(click) | KT4537 | 2004 | Lincoln | 120L | 636733 | BLACK | BLACK | Krystal | 187,920 | $19,900 | Brea, CA |
| KT4536 | 2008 | Hummer | H2 | 103023 | WHITE | BLACK | Unknown | 31,219 | CALL | Brea, CA |
(click) | KT4535 | 2005 | Ford | 140EV | D41793 | BLACK | MED PARCHMENT | Krystal | 20,127 | $46,000 | Brea, CA |
| KT4528 | 2005 | Lincoln | 120V | 605504 | SILVER | BLACK | Krystal | 139,842 | $25,000 | FL |
(click) | KT4527 | 2005 | Ford | 140EV | D46894 | BLACK | FLINT | Krystal | 18,249 | $46,000 | Brea, CA |
(click) | KT4525 | 2007 | Ford | 33D | A77828 | BLACK | GREY | Krystal | 39,990 | $68,900 | Brea, CA |
(click) | KT4524 | 2007 | Lincoln | 120Z5 | 602534 | SILVER | SPECIAL | Krystal | 22,770 | $53,900 | Brea, CA |
(click) | KT4523 | 2005 | Lincoln | 120V5 | 668209 | BLACK | BLACK | Krystal | 59,174 | $37,900 | Brea, CA |
| KT4521 | 2005 | Ford | 140EV | D23956 | WHITE | FLINT | Krystal | 99,520 | $30,000 | HAWAII |
| KT4519 | 2005 | Hummer | 140H5 | 132300 | BLACK | BLACK | Krystal | 24,053 | CALL | GTWY |
(click) | KT4515 | 2006 | Lincoln | 120Z | 644522 | WHITE | BLACK | Krystal | 8,014 | $48,900 | Brea, CA |
(click) | KT4514 | 2007 | International | 38D | 373796 | WHITE | GREY | Krystal | 19,858 | $132,900 | Brea, CA |
(click) | KT4511 | 2005 | Lincoln | 100R | 668194 | BLACK | BLACK | Krystal | 60,243 | $28,900 | Brea, CA |
(click) | KT4510 | 2005 | Lincoln | 100R | 668198 | BLACK | BLACK | Krystal | 70,700 | $28,900 | Brea, CA |
(click) | KT4508 | 2006 | Hummer | 140H5 | 104209 | WHITE | WHEAT | Krystal | 44,953 | SOLD | Brea, CA |
| KT4507 | 2006 | Lincoln | 120V | 635402 | BLACK | BLACK | Krystal | | CALL | KKNY |
| KT4506 | 2006 | Lincoln | 120V | 607003 | BLACK | BLACK | Krystal | 110,901 | $37,900 | KKNY |
(click) | KT4505 | 2006 | Lincoln | 120V5 | 638946 | BLACK | BLACK | Krystal | 64,360 | $42,900 | Brea, CA |
(click) | KT4502 | 2005 | Lincoln | 120Z | 665759 | BLACK | BLACK | Krystal | 68,729 | $32,900 | Brea, CA |
| KT4501 | 2007 | Ford | 33D | B19643 | WHITE | GREY | Krystal | 68,508 | $60,000 | GTWY |
(click) | KT4500 | 2006 | Ford | E-350 | B16038 | WHITE | GREY | Unknown | 12,920 | $15,900 | Brea, CA |
(click) | KT4499 | 2001 | Ford | 20G | A38666 | WHITE | TAN | Tiffany | 233,097 | $4,900 | Brea, CA |
(click) | KT4498 | 2002 | Ford | 20G | B15003 | BLACK | GRAY | Tiffany | 194,202 | $5,900 | Brea, CA |
(click) | KT4497 | 2002 | Ford | 20G | B15002 | BLACK | GRAY | Tiffany | 196,797 | $5,900 | Brea, CA |
(click) | KT4490 | 2001 | Ford | 20G | A38660 | WHITE | GRAY | Tiffany | 203,510 | $4,900 | Brea, CA |
(click) | KT4485 | 2006 | Lincoln | 120V5 | 643695 | BLACK | BLACK | Krystal | 65,005 | $42,900 | Brea, CA |
(click) | KT4484 | 2005 | Lincoln | 72E | 668203 | BLACK | BLACK | Krystal | 89,035 | $26,900 | Brea, CA |
(click) | KT4480 | 2005 | Lincoln | 72E | 668177 | BLACK | BLACK | Krystal | 98,199 | $26,900 | Brea, CA |
(click) | KT4479 | 2005 | Lincoln | 72E | 668976 | BLACK | BLACK | Krystal | 92,199 | $26,900 | Brea, CA |
(click) | KT4475 | 2005 | Lincoln | 72E | 627013 | BLACK | BLACK | Krystal | 106,099 | $26,900 | Brea, CA |
(click) | KT4474 | 2005 | Lincoln | 72E | 638445 | BLACK | BLACK | Krystal | 108,699 | $26,900 | Brea, CA |
(click) | KT4472 | 2005 | Lincoln | 72E | 640338 | BLACK | BLACK | Krystal | 102,601 | $26,900 | Brea, CA |
(click) | KT4471 | 2006 | Lincoln | 120R3 | 627499 | BLACK | BLACK | Krystal | 54,386 | $43,900 | Brea, CA |
(click) | KT4470 | 2006 | Lincoln | 120R3 | 633829 | BLACK | BLACK | Krystal | 35,916 | $43,900 | Brea, CA |
(click) | KT4469 | 2006 | Lincoln | 120R3 | 635370 | BLACK | BLACK | Krystal | 46,077 | $43,900 | Brea, CA |
(click) | KT4468 | 2006 | Lincoln | 120R3 | 614706 | BLACK | BLACK | Krystal | 49,155 | $43,900 | Brea, CA |
(click) | KT4467 | 2006 | Lincoln | 72E | 622305 | BLACK | BLACK | Krystal | 76,254 | $37,900 | Brea, CA |
(click) | KT4465 | 2006 | Lincoln | 120R | 601846 | BLACK | BLACK | Krystal | 63,210 | $43,900 | Brea, CA |
(click) | KT4464 | 2005 | Lincoln | 120V5 | 668190 | BLACK | BLACK | Krystal | 56,854 | $39,900 | Brea, CA |
(click) | KT4463 | 2005 | Lincoln | 120Z | 668199 | BLACK | BLACK | Krystal | 83,109 | $32,900 | Brea, CA |
(click) | KT4453 | 2005 | Lincoln | 120V | 668168 | WHITE | BLACK | Krystal | 55,236 | $37,900 | Brea, CA |
(click) | KT4451 | 2005 | Lincoln | 120V5 | 649795 | BLACK | BLACK | Krystal | 54,133 | $37,900 | Brea, CA |
(click) | KT4444 | 2005 | Lincoln | 120V | 661054 | WHITE/TUX | BLACK | Krystal | 139,615 | $32,900 | Brea, CA |
(click) | KT4443 | 2005 | Lincoln | 120V | 663081 | WHITE /TUX | BLACK | Krystal | 110,826 | $32,900 | Brea, CA |
(click) | KT4442 | 2005 | Lincoln | 120V | 663085 | WHITE/TUX | BLACK | Krystal | 115,055 | $32,900 | Brea, CA |
(click) | KT4441 | 2005 | Lincoln | 120V | 663080 | WHITE/TUX | BLACK | Krystal | 135,059 | $32,900 | Brea, CA |
(click) | KT4440 | 2005 | Lincoln | 120V | 661055 | WHITE/TUX | BLACK | Krystal | 115,166 | $32,900 | Brea, CA |
(click) | KT4439 | 2006 | Lincoln | 120E | 643692 | BLACK | BLACK | Krystal | 61,300 | $44,900 | Brea, CA |
(click) | KT4438 | 2005 | Lincoln | 120 | 656503 | BLACK | BLACK | Executive | 108,361 | $32,900 | Brea, CA |
(click) | KT4437 | 2005 | Ford | 28D-LS | A77700 | BLACK | BLACK | Krystal | 59,257 | $69,900 | Brea, CA |
(click) | KT4424 | 2006 | Lincoln | 120V5 | 601856 | WHITE | BLACK | Krystal | 35,214 | $43,900 | Brea, CA |
(click) | KT4422 | 2004 | Lincoln | 120-5 | 660126 | BLACK | BLACK | DaBryan | 101,903 | $25,900 | Brea, CA |
(click) | KT4419 | 2005 | Lincoln | 120V5 | 640352 | BLACK | BLACK | Krystal | 62,442 | $36,900 | Brea, CA |
(click) | KT4415 | 2006 | Hummer | 200 | 121338 | BLACK | BLACK | Krystal | 54,776 | $68,900 | Brea, CA |
| KT4409 | 2006 | Hummer | 140H5 | 132414 | BLACK | WHEAT | Krystal | 41,489 | $69,900 | Brea, CA |
(click) | KT4407 | 2005 | Ford | 72EX | D48115 | BLACK | FLINT | Krystal | 21,757 | $39,900 | Brea, CA |
(click) | KT4399 | 2005 | Lincoln | 120Z | 603751 | BLACK | BLACK | Krystal | 87,672 | $32,900 | Brea, CA |
| KT4337 | 2004 | Ford | 33D | C24922 | WHITE | GRAY | Krystal | 66,349 | $47,900 | GTWY |
(click) | KT4290 | 2006 | Lincoln | 100R3 | 627513 | WHITE | BLACK | Krystal | 41,460 | $37,900 | Brea, CA |
| KT4284 | 2004 | Lincoln | 120L | 666944 | BLACK | BLACK | Krystal | 115,120 | $36,900 | Huntington Beach |
(click) | KT4278 | 2005 | Cadillac | 180 | 184654 | BLACK | SHALE | Krystal | 24,943 | $63,900 | Brea, CA |
(click) | KT4198 | 2000 | Lincoln | 85 | 883905 | BLACK | BLACK | Executive | 343,352 | $17,000 | Huntington Beach |
Current Pre-Owned Inventory contains
64 vehicles
Last Updated: 11/21/2008