|
UnitID  | Year | Make | Model | VIN | Exterior | Interior | Builder | Mileage | Price | Location |
(click) | KT4761 | 2006 | Lincoln | 120V5 | 648251 | BLACK | BLACK | Krystal | 99,401 | $28,900 | Brea, CA |
(click) | KT4760 | 2006 | Lincoln | 72-5C | 637911 | SILVER | STONE | Krystal | 118,428 | $16,900 | Brea, CA |
(click) | KT4759 | 2006 | Lincoln | 72-5C | 637923 | SILVER | STONE | Krystal | 112,124 | $16,900 | Brea, CA |
(click) | KT4758 | 2006 | Lincoln | 120E5 | 637919 | SILVER | STONE | Krystal | 163,162 | $21,900 | Brea, CA |
(click) | KT4757 | 2006 | Lincoln | 120E5 | 649409 | SILVER | STONE | Krystal | 144,183 | $21,900 | Brea, CA |
(click) | KT4755 | 2006 | Lincoln | 120E5 | 637920 | SILVER | STONE | Krystal | 136,658 | $21,900 | Brea, CA |
(click) | KT4754 | 2007 | Lincoln | 120E5 | 614303 | WHITE | BLACK | Krystal | 17,121 | $47,900 | Gateway |
(click) | KT4753 | 2006 | Lincoln | 72-5C | 643710 | SILVER | STONE | Krystal | 116,101 | $16,900 | Brea, CA |
(click) | KT4752 | 2006 | Lincoln | 72-5C | 637922 | SILVER | STONE | Krystal | 111,990 | SOLD | Brea, CA |
(click) | KT4751 | 2006 | Lincoln | 72-5C | 643716 | SILVER | STONE | Krystal | 116,023 | SOLD | Brea, CA |
(click) | KT4750 | 2006 | Lincoln | 72-5C | 643708 | SILVER | STONE | Krystal | 120,465 | $16,900 | Brea, CA |
(click) | KT4749 | 2006 | Lincoln | 72-5C | 637921 | SILVER | STONE | Krystal | 101,646 | $16,900 | Brea, CA |
(click) | KT4748 | 2006 | Lincoln | 72-5C | 649417 | SILVER | STONE | Krystal | 119,245 | $16,900 | Brea, CA |
(click) | KT4747 | 2006 | Lincoln | 72-5C | 643719 | SILVER | STONE | Krystal | 117,916 | $16,900 | Brea, CA |
(click) | KT4746 | 2006 | Lincoln | 72-5C | 649411 | SILVER | STONE | Krystal | 114,240 | $16,900 | Brea, CA |
(click) | KT4745 | 2007 | International | 35D-LS | 358984 | WHITE | BLACK | Krystal | 140,040 | SOLD | Brea, CA |
(click) | KT4744 | 2006 | Lincoln | 72-5C | 649413 | SILVER | STONE | Krystal | 116,280 | $16,900 | Brea, CA |
(click) | KT4743 | 2006 | Lincoln | 72-5C | 649410 | SILVER | STONE | Krystal | 105,794 | $16,900 | Brea, CA |
(click) | KT4742 | 2006 | Lincoln | 72-5C | 637918 | SILVER | STONE | Krystal | 116,838 | $16,900 | Brea, CA |
(click) | KT4741 | 2006 | Lincoln | 72-5C | 649428 | SILVER | STONE | Krystal | 116,830 | $16,900 | Brea, CA |
(click) | KT4740 | 2006 | Lincoln | 72-5C | 649425 | SILVER | STONE | Krystal | 108,905 | $16,900 | Brea, CA |
(click) | KT4739 | 2006 | Lincoln | 72-5C | 649426 | SILVER | STONE | Krystal | 109,690 | $16,900 | Brea, CA |
| KT4719 | 2007 | Lincoln | 72E | 636687 | BLACK | BLACK | Krystal | 69,013 | $39,900 | Brea, CA |
(click) | KT4716 | 2007 | Lincoln | 120E5J | 634777 | BLACK | BLACK | Krystal | 61,370 | $43,900 | Brea, CA |
(click) | KT4715 | 2007 | Ford | 140EX | A81632 | WHITE | BLACK | Krystal | 44,685 | SOLD | Brea, CA |
(click) | KT4706 | 2006 | Lincoln | 100R | 643700 | BLACK | BLACK | Krystal | 86,209 | $24,900 | Brea, CA |
(click) | KT4705 | 2006 | Lincoln | 100E5 | 649406 | BLACK | BLACK | Krystal | 99,913 | $26,900 | Brea, CA |
(click) | KT4704 | 2006 | Lincoln | 72E | 644879 | BLACK | BLACK | Krystal | 91,326 | SOLD | Brea, CA |
(click) | KT4703 | 2006 | Lincoln | 100V5 | 649434 | BLACK | BLACK | Krystal | 76,286 | $26,900 | Brea, CA |
(click) | KT4691 | 2007 | Lincoln | 120E5 | 616847 | WHITE | BLACK | Krystal | 58,928 | $45,900 | Brea, CA |
(click) | KT4646 | 2006 | Ford | 33D | A03611 | WHITE | GREY | Krystal | 106,968 | $43,900 | Brea, CA |
(click) | KT4621 | 2007 | Other | MACK | 009751 | WHITE | BLACK | Unknown | 114,823 | CALL | Seattle, WA |
(click) | KT4575 | 2000 | Other | XL2 | 027144 | WHITE | | Unknown | 588,299 | $209,900 | CA |
Current Pre-Owned Inventory contains
33 vehicles
Last Updated: 9/7/2010